June 17, 2025
Opening Date
July 1, 2025 – at 06:00 hours
Closing Date
December 31, 2025 at 23:59 hours
Quota / Tags
For the purpose of tag distribution in 2025, the estimated average weight used will be 233 kgs (514 lbs) per fish.
Quota = 41.772 t (73.33 % of 55.774 t initial GNS Fleet quota +0.871 t carried forward from 2024 = 179 tags)
The tags will be allocated as follows:
- 99 Gulf Nova Scotia licences are eligible for tags in 2025.
- Using the revolving list (Annex 2 attached) 179 tags will be issued.
- The initial 179 tags available must be paid for by October 1, 2025
- Landings will be reviewed and if additional tags are available, the 2025 revolving tag list will be continued.
The tags and Conditions of Licence will be valid for the entire 2025 season unless the season is closed by Variation Order. There will be no reallocation of tags in 2025.
See Annex 1 – GNS Tuna Fleet Quota Self Adjusting Mechanism.
Tag Availability
Tag(s) fees will be available for payment through fish harvesters’ National Online Licensing System (NOLS) accounts.
In 2025, tags will available for pick up at the Gulf Nova Scotia Area Office, Antigonish, NS:
- Monday to Friday
- 9:00 am – 12:00 pm and 1:00 pm – 3:00 pm
Tuna tags must be paid for online through NOLS account prior to pick up. Once tuna tags are paid for, the payment receipt is sent to licence holder’s e-mail address. We recommend fish harvesters check for receipt to be sure the transaction was completed successfully.
Allow 48 hours after payment is made before pick up to ensure that tags have been processed.
If licence holders prefer to have tuna tags sent directly to them they are to advise Fisheries and Oceans Canada (DFO) at following e-mail address: DFO.GNS-GNE.MPO@dfo-mpo.gc.ca . Arrangements and expense for this method of tuna tag delivery will be incurred by the licence holder.
Dart tags are available from Gulf Nova Scotia Tuna Association executives.
Dart tags shall be recorded in the Record of Tags along with DFO issued tags prior to any fishing activity.
Tag Transfer
Until September 30:
- licence holders may receive or transfer a maximum of four tags;
- a tuna licence holder can only do one of the following, not both:
- Transfer tag(s) to another fisherman; OR
- Receive tag(s) in a transfer.
Starting on October 1:
- there is no limitation on the number of tuna tags a licence holder may receive or transfer during the season;
- a tuna licence holder can do both of the following:
- Transfer tag(s) to another fisherman;
- Receive tag(s) in a transfer.
Quota Reconciliation
If the 2025 GNS Fleet quota is exceeded, the 2026 quota will be reduced by the same amount.
Catch Limitation
Two fish per day per licence.
Mackerel Bait
Licence holders/operators are permitted to catch and retain 20 live mackerel per fishing trip for bait purposes. All mackerel caught and retained must remain onboard or attached to the vessel.
Carry Forward
Any uncaught quota up to 10% of the initial allocation will be carried forward to 2026 for the Gulf Nova Scotia fleet. Any amount above this level will be rolled into the 2026 Canadian quota.
Hail Out
4T – When fishing in 4T licence holders/operators are required to call Fisheries and Oceans Canada (DFO)'s contracted Vessel Hail System "Answer 365" at 1-833-699-2013 or at 1-506-431-3223 (satellite phone only) at least one hour prior to the planned departure for any fishing trip.
4WD and Ex-Sector – Commercial licence holders/operators are required to obtain a hail-out reference number from the DFO "Just Talk" hail-out system at 1-866-665-4451 or 1-866-665-4452 for French at least six hours prior to departure for any fishing trip.
4WD and Ex-Sector - Communal commercial licence holders/operators are required to obtain a hail-out reference number from the DFO “Just Talk” system call center at 1-902-426-0005 at least six hours prior to the departure for any fishing trip.
Hail In
The licence holder/operator is required to hail to a dockside monitoring company that has been designated by DFO at least one hour prior to returning to port, whether or not any fish has been caught and retained.
Monitoring of Activity
This fishery may be subject to Electronic Monitoring System (EMS) coverage as outlined in the Conditions of Licence.
Ex-Sector
Licence holders wishing to participate in the Ex-Sector
Fishery must request their Conditions of Licence through their National Online Licensing System (NOLS) account.
Annex 1
Quota Self Adjusting Mechanism - GNS Tuna Fleet
- The number of commercial Bluefin Tuna licence holders in Gulf Nova Scotia is 135.
- The number of tags available for allocation in a given year is based on the GNS Fleet quota and the projected average weight of a fish.
- The number of tags available per licence holder will be calculated by dividing the number of tags available by the number of eligible licence holders. The whole number will be allocated equally among eligible licence holders and all portions or percentages will be accumulated and the resulting number of tags allocated by using the revolving tag list.
Ie :
- 90 tags for allocation / 135 licence holders = .66 tags per licence. The revolving tag list will be used for the 90 tags among the 135 licence holders
- 175 tags available for allocation / 135 licence holders = 1.30 tags per licence. All licence holders will receive one tag and the revolving tag list will be used for the remaining 40 tags available
- 285 tags for allocation / 135 licence holders = 2.11 tags per licence. All licence holders will be allocated 2 tags and the revolving tag list will be used for the remaining 15.
| Surname | First Name | 202 Revolving Tuna Tag List Order | Eligible for Tag | Eligibly Date |
|---|---|---|---|---|
| BEATON | HOWARD J. | 1 | 1 | 1-Jul-25 |
| RANKIN | ANDREW | 2 | 0 | N/A |
| MACGILLIVRAY | DANIEL PAUL | 3 | 1 | 1-Jul-25 |
| MARTELL | LESTER V. (ESTATE) | 4 | 1 | 1-Jul-25 |
| MACKENZIE | CHRISTOPHER | 5 | 1 | 1-Jul-25 |
| BROW | JAMES A | 6 | 0 | N/A |
| TRENHOLM | ADAM | 7 | 1 | 1-Jul-25 |
| RHYNOLD | JAMES SHAWN | 8 | 0 | N/A |
| BOYLE | PAUL GERARD | 9 | 1 | 1-Jul-25 |
| STRIGHT | J. SHELDON | 10 | 1 | 1-Jul-25 |
| FALCONER | ROBERT HARRY | 11 | 1 | 1-Jul-25 |
| BOUDREAU | DUANE | 12 | 0 | N/A |
| PANUSKA | MATTHEW TRESLER | 13 | 0 | N/A |
| MACDONALD | JAMES A | 14 | 0 | N/A |
| FRANCIS | ALAN LEONARD | 15 | 1 | 1-Jul-25 |
| MACINNIS | DUSTIN | 16 | 1 | 1-Jul-25 |
| MACKAY | GORDON FRANCIS | 17 | 1 | 1-Jul-25 |
| BURNS | HOWARD E. | 18 | 0 | N/A |
| MACLELLAN | MURDOCK | 19 | 1 | 1-Jul-25 |
| MACINNIS | LAUCHLIN | 20 | 1 | 1-Jul-25 |
| MACDONALD | HUGH F | 21 | 1 | N/A |
| GLOOSCAP FIRST NATION #1 | 22 | 0 | 1-Jul-25 | |
| MACDONALD | L. MARIE | 23 | 1 | 1-Jul-25 |
| MIME'J SEAFOODS LIMITED # 2 | 24 | 1 | N/A | |
| MACGILLIVRAY | ROGER C. | 25 | 1 | 1-Jul-25 |
| BROWN | BARTHOLOMEW | 26 | 0 | 1-Jul-25 |
| SUTHERLAND | PETER A | 27 | 1 | 1-Jul-25 |
| GRANT | REGINALD EDWARD | 28 | 1 | 1-Jul-25 |
| AUCOIN | JANICE | 29 | 0 | N/A |
| BOYD | MARK | 30 | 1 | 1-Jul-25 |
| CAMERON | ROBERT GARY | 31 | 1 | 1-Jul-25 |
| BROPHY | DUNCAN GREGORY | 32 | 1 | 1-Jul-25 |
| ELLIOTT | CLIFFORD M | 33 | 1 | 1-Jul-25 |
| LAPOINTE | HUGHES OLIVIER | 34 | 0 | N/A |
| MEMBERTOU FIRST NATION | 35 | 0 | N/A | |
| BOUDREAU | JUSTIN | 36 | 1 | 1-Jul-25 |
| MACLEAN | DENNIS NORMAN | 37 | 1 | 1-Jul-25 |
| HAMER | RONALD EARL | 38 | 1 | 1-Jul-25 |
| MACASKILL | ALLEN GERARD | 39 | 1 | 1-Jul-25 |
| KOSZKULICS | JAMES D | 40 | 1 | 1-Jul-25 |
| MACKEIL | DUSTAN J L | 41 | 1 | 1-Jul-25 |
| GLOOSCAP FIRST NATION # 2 | 42 | 1 | 1-Jul-25 | |
| MACKINNON | JOHN L. | 43 | 1 | 1-Jul-25 |
| BIGNEY | LEONARD NATHAN | 44 | 1 | 1-Jul-25 |
| MACDOUGALL | JAMES KEVIN | 45 | 1 | 1-Jul-25 |
| MACLELLAN | DANIEL JAMES | 46 | 1 | 1-Jul-25 |
| WATTS | GARRY ERNEST | 47 | 1 | 1-Jul-25 |
| MACAULAY | JEFF ATWOOD | 48 | 1 | 1-Jul-25 |
| MACKINNON | J LAUCHLIN | 49 | 1 | 1-Jul-25 |
| MACDOUGALL | PATRICK | 50 | 1 | 1-Jul-25 |
| MACDOUGALL | DANIEL A | 51 | 1 | 1-Jul-25 |
| WATTS | MELVIN JAMES | 52 | 0 | N/A |
| DEGRUCHY | PAUL D | 53 | 1 | 1-Jul-25 |
| MYETTE | ROGER | 54 | 1 | 1-Jul-25 |
| BOYD | ADAM | 55 | 1 | 1-Jul-25 |
| BEATON | ANGUS JOSEPH | 56 | 0 | N/A |
| MACGILLIVRAY | ANGUS R | 57 | 1 | 1-Jul-25 |
| MILLBROOK FIRST NATION # 3 | 58 | 1 | 1-Jul-25 | |
| MURPHY | DEVON DAVID | 59 | 1 | 1-Jul-25 |
| MILLBROOK FIRST NATION # 4 | 60 | 1 | 1-Jul-25 | |
| MACKINNON | GERARD | 61 | 1 | 1-Jul-25 |
| MARSHALL | DANIELLE ANNE | 62 | 1 | 1-Jul-25 |
| CANNON | KEVIN | 63 | 1 | N/A |
| MACDONALD | GORDON K | 64 | 1 | 1-Jul-25 |
| PICTOU LANDING FIRST NATION # 1 | 65 | 1 | 1-Jul-25 | |
| CAMERON | CRAIG | 66 | 0 | 1-Jul-25 |
| BOYD | MICHAEL JOSEPH | 67 | 1 | 1-Jul-25 |
| MACDONALD | DONALD BERNARD | 68 | 1 | 1-Jul-25 |
| BEATON | JOSEPH DARREL | 69 | 0 | N/A |
| ROBERTSON | CARL | 70 | 1 | 1-Jul-25 |
| SPEARS | GARY | 71 | 0 | N/A |
| MACDONALD | LINDA J | 72 | 1 | N/A |
| MACISAAC | ALONZO JAMES | 73 | 1 | 1-Jul-25 |
| MACKINNON | ADRIAN JAMES | 74 | 1 | 1-Jul-25 |
| GUTHRO | ANTHONY NORMAN | 75 | 1 | 1-Jul-25 |
| MACEACHERN | MICHAEL | 76 | 1 | 1-Jul-25 |
| ANDERSON | ALLAN GERARD | 77 | 1 | N/A |
| MACDONALD | RYAN A.S. | 78 | 0 | 1-Jul-25 |
| BAIRD | JOHN E. | 79 | 1 | 1-Jul-25 |
| MEADE | MATTHEW STEPHEN | 80 | 1 | 1-Jul-25 |
| NOEL | MICHAEL | 81 | 1 | 1-Jul-25 |
| NICHOLAS | DURNEY W | 82 | 1 | 1-Jul-25 |
| MIME'J SEAFOODS #3 | 83 | 0 | N/A | |
| TAIT | MICHAEL A. | 84 | 1 | 1-Jul-25 |
| RANKIN | WAYNE KENNETH | 85 | 0 | N/A |
| GAVIN | JOHN F | 86 | 1 | 1-Jul-25 |
| FALCONER | FREDERICK K | 87 | 1 | 1-Jul-25 |
| FALCONER | GABE K | 88 | 1 | 1-Jul-25 |
| MACDOUGALL | JORDON L | 89 | 1 | 1-Jul-25 |
| FORBES | D. PAUL | 90 | 0 | N/A |
| BOUCHARD | BERTRAND | 91 | 1 | 1-Jul-25 |
| BOYD | ROBERT C | 92 | 1 | 1-Jul-25 |
| BEATON | FLOYD DANIEL | 93 | 0 | N/A |
| REID | KEVIN A. | 94 | 1 | 1-Jul-25 |
| LANGILLE | JASON | 95 | 1 | 1-Jul-25 |
| MACDONALD | DARRYL F | 96 | 0 | N/A |
| PICTOU LANDING FIRST NATION # 2 | 97 | 1 | 1-Jul-25 | |
| MILLBROOK FIRST NATION # 1 | 98 | 1 | 1-Jul-25 | |
| ANDERSON | BLAINE | 99 | 0 | N/A |
| MACINNIS | RYAN WILLIAM | 100 | 1 | 1-Jul-25 |
| CAMERON | ROY DENNIS | 101 | 0 | N/A |
| MACLEAN | ANGUS D. | 102 | 1 | 1-Jul-25 |
| BOND | WILLIAM F | 103 | 1 | 1-Jul-25 |
| MORRIS | JOHN PATRICK | 104 | 1 | 1-Jul-25 |
| BOUDREAU | NATHAN | 105 | 1 | 1-Jul-25 |
| BOYD | ROBERT FRANCIS | 106 | 1 | 1-Jul-25 |
| MACDONALD | IAIN KENT | 107 | 1 | 1-Jul-25 |
| MELONG | BRADLEY KEVIN | 108 | 0 | N/A |
| MACDONALD | M. EDWARD | 109 | 0 | N/A |
| SPEARS | ANGUS ROBERT | 110 | 0 | N/A |
| JACKSON | HOWARD W. | 111 | 1 | N/A |
| BOYD | JOHN ANDREW | 112 | 1 | 1-Jul-25 |
| WAGMATCOOK FIRST NATION | 113 | 0 | N/A | |
| CHISHOLM | JOHN K. | 114 | 0 | N/A |
| MACDONALD | JEFFREY | 115 | 0 | N/A |
| MACGILLIVRAY | JOHN RAYMOND | 116 | 1 | 1-Jul-25 |
| ANDERSON | SAMUEL OLIVER | 117 | 1 | 1-Jul-25 |
| STEWART | JAMIE | 118 | 1 | N/A |
| ADAMS | CARL A. | 119 | 1 | 1-Jul-25 |
| BONNAR | WILD ALLAN | 120 | 1 | 1-Jul-25 |
| HASKETT | DONALD DALE | 121 | 1 | 1-Jul-25 |
| MACNEIL | CONRAD | 122 | 0 | N/A |
| BROPHY | WILLIAM BRIAN | 123 | 1 | 1-Jul-25 |
| MACGILLIVRAY | KURTIS A | 124 | 1 | 1-Jul-25 |
| WATTS | ELIJAH J. | 125 | 0 | N/A |
| MACPHERSON | TIM | 126 | 1 | 1-Jul-25 |
| POTLOTEK FIRST NATION | 127 | 0 | N/A | |
| BOYD | STEVEN | 128 | 1 | 1-Jul-25 |
| MILLBROOK FIRST NATION #2 | 129 | 1 | 1-Jul-25 | |
| NEARY | DARREL (ESTATE) | 130 | 1 | N/A |
| MACKINNON | BRENDAN A | 131 | 1 | 1-Jul-25 |
| ANDERSON | BEN | 132 | 1 | 1-Jul-25 |
| MIME'J SEAFOODS LIMITED # 1 | 133 | 0 | N/A | |
| MACINNIS | SHAUN | 134 | 1 | 1-Jul-25 |
| RANKIN | JOHN PHILIP | 135 | 1 | 1-Jul-25 |
| BEATON | HOWARD J. | 136 | 1 | 1-Jul-25 |
| RANKIN | ANDREW | 137 | 0 | N/A |
| MACGILLIVRAY | DANIEL PAUL | 138 | 1 | 1-Jul-25 |
| MARTELL | LESTER V. (ESTATE) | 139 | 1 | N/A |
| MACKENZIE | CHRISTOPHER | 140 | 1 | 1-Jul-25 |
| BROW | JAMES A | 141 | 0 | N/A |
| TRENHOLM | ADAM | 142 | 1 | 1-Jul-25 |
| RHYNOLD | JAMES SHAWN | 143 | 0 | N/A |
| BOYLE | PAUL GERARD | 144 | 1 | 1-Jul-25 |
| STRIGHT | J. SHELDON | 145 | 1 | 1-Jul-25 |
| FALCONER | ROBERT HARRY | 146 | 1 | 1-Jul-25 |
| BOUDREAU | DUANE | 147 | 0 | N/A |
| PANUSKA | MATTHEW TRESLER | 148 | 0 | N/A |
| MACDONALD | JAMES A | 149 | 0 | N/A |
| FRANCIS | ALAN LEONARD | 150 | 1 | 1-Jul-25 |
| MACINNIS | DUSTIN | 151 | 1 | 1-Jul-25 |
| MACKAY | GORDON FRANCIS | 152 | 1 | 1-Jul-25 |
| BURNS | HOWARD E. | 153 | 0 | N/A |
| MACLELLAN | MURDOCK | 154 | 1 | 1-Jul-25 |
| MACINNIS | LAUCHLIN | 155 | 1 | 1-Jul-25 |
| MACDONALD | HUGH F | 156 | 0 | N/A |
| GLOOSCAP FIRST NATION #1 | 157 | 1 | 1-Jul-25 | |
| MACDONALD | L. MARIE | 158 | 1 | 1-Jul-25 |
| MIME'J SEAFOODS LIMITED # 2 | 159 | 0 | N/A | |
| MACGILLIVRAY | ROGER C. | 160 | 1 | 1-Jul-25 |
| BROWN | BARTHOLOMEW | 161 | 1 | 1-Jul-25 |
| SUTHERLAND | PETER A | 162 | 1 | 1-Jul-25 |
| GRANT | REGINALD EDWARD | 163 | 1 | 1-Jul-25 |
| AUCOIN | JANICE | 164 | 0 | N/A |
| BOYD | MARK | 165 | 1 | 1-Jul-25 |
| CAMERON | ROBERT GARY | 166 | 1 | 1-Jul-25 |
| BROPHY | DUNCAN GREGORY | 167 | 1 | 1-Jul-25 |
| ELLIOTT | CLIFFORD M | 168 | 1 | 1-Jul-25 |
| LAPOINTE | HUGHES OLIVIER | 169 | 0 | N/A |
| MEMBERTOU FIRST NATION | 170 | 0 | N/A | |
| BOUDREAU | JUSTIN | 171 | 1 | 1-Jul-25 |
| MACLEAN | DENNIS NORMAN | 172 | 1 | 1-Jul-25 |
| HAMER | RONALD EARL | 173 | 1 | 1-Jul-25 |
| MACASKILL | ALLEN GERARD | 174 | 1 | 1-Jul-25 |
| KOSZKULICS | JAMES D | 175 | 1 | 1-Jul-25 |
| MACKEIL | DUSTAN J L | 176 | 1 | 1-Jul-25 |
| GLOOSCAP FIRST NATION # 2 | 177 | 1 | 1-Jul-25 | |
| MACKINNON | JOHN L. | 178 | 1 | 1-Jul-25 |
| BIGNEY | LEONARD NATHAN | 179 | 1 | 1-Jul-25 |
| MACDOUGALL | JAMES KEVIN | 180 | 1 | 1-Jul-25 |
| MACLELLAN | DANIEL JAMES | 181 | 1 | 1-Jul-25 |
| WATTS | GARRY ERNEST | 182 | 1 | 1-Jul-25 |
| MACAULAY | JEFF ATWOOD | 183 | 1 | 1-Jul-25 |
| MACKINNON | J LAUCHLIN | 184 | 1 | 1-Jul-25 |
| MACDOUGALL | PATRICK | 185 | 1 | 1-Jul-25 |
| MACDOUGALL | DANIEL A | 186 | 1 | 1-Jul-25 |
| WATTS | MELVIN JAMES | 187 | 0 | N/A |
| DEGRUCHY | PAUL D | 188 | 1 | 1-Jul-25 |
| MYETTE | ROGER | 189 | 1 | 1-Jul-25 |
| BOYD | ADAM | 190 | 1 | 1-Jul-25 |
| BEATON | ANGUS JOSEPH | 191 | 0 | N/A |
| MACGILLIVRAY | ANGUS R | 192 | 1 | 1-Jul-25 |
| MILLBROOK FIRST NATION # 3 | 193 | 1 | 1-Jul-25 | |
| MURPHY | DEVON DAVID | 194 | 1 | 1-Jul-25 |
| MILLBROOK FIRST NATION # 4 | 195 | 1 | 1-Jul-25 | |
| MACKINNON | GERARD | 196 | 1 | 1-Jul-25 |
| MARSHALL | DANIELLE ANNE | 197 | 1 | 1-Jul-25 |
| CANNON | KEVIN | 198 | 0 | N/A |
| MACDONALD | GORDON K | 199 | 1 | 1-Jul-25 |
| PICTOU LANDING FIRST NATION # 1 | 200 | 1 | 1-Jul-25 | |
| CAMERON | CRAIG | 201 | 1 | 1-Jul-25 |
| BOYD | MICHAEL JOSEPH | 202 | 1 | 1-Jul-25 |
| MACDONALD | DONALD BERNARD | 203 | 1 | 1-Jul-25 |
| BEATON | JOSEPH DARREL | 204 | 0 | N/A |
| ROBERTSON | CARL | 205 | 1 | 1-Jul-25 |
| SPEARS | GARY | 206 | 0 | N/A |
| MACDONALD | LINDA J | 207 | 0 | N/A |
| MACISAAC | ALONZO JAMES | 208 | 1 | 1-Jul-25 |
| MACKINNON | ADRIAN JAMES | 209 | 1 | 1-Jul-25 |
| GUTHRO | ANTHONY NORMAN | 210 | 1 | 1-Jul-25 |
| MACEACHERN | MICHAEL | 211 | 1 | 1-Jul-25 |
| ANDERSON | ALLAN GERARD | 212 | 0 | N/A |
| MACDONALD | RYAN A.S. | 213 | 1 | 1-Jul-25 |
| BAIRD | JOHN E. | 214 | 1 | 1-Jul-25 |
| MEADE | MATTHEW STEPHEN | 215 | 1 | 1-Jul-25 |
| NOEL | MICHAEL | 216 | 1 | 1-Jul-25 |
| NICHOLAS | DURNEY W | 217 | 1 | 1-Jul-25 |
| MIME'J SEAFOODS #3 | 218 | 0 | N/A | |
| TAIT | MICHAEL A. | 219 | 1 | 1-Jul-25 |
| RANKIN | WAYNE KENNETH | 220 | 0 | N/A |
| GAVIN | JOHN F | 221 | 1 | 1-Jul-25 |
| FALCONER | FREDERICK K | 222 | 1 | 1-Jul-25 |
| FALCONER | GABE K | 223 | 1 | 1-Jul-25 |
| MACDOUGALL | JORDON L | 224 | 1 | 1-Jul-25 |
| FORBES | D. PAUL | 225 | 0 | N/A |
| BERNARD | BERTRAND | 226 | 1 | 1-Jul-25 |
| BOYD | ROBERT C | 227 | 1 | 1-Jul-25 |
| BEATON | FLOYD DANIEL | 228 | 0 | N/A |
| REID | KEVIN A. | 229 | 1 | 1-Jul-25 |
| LANGILLE | JASON | 230 | 1 | 1-Jul-25 |
| MACDONALD | DARRYL F | 231 | 0 | N/A |
| PICTOU LANDING FIRST NATION # 2 | 232 | 1 | 1-Jul-25 | |
| MILLBROOK FIRST NATION # 1 | 233 | 1 | 1-Jul-25 | |
| ANDERSON | BLAINE | 234 | 0 | N/A |
| MACINNIS | RYAN WILLIAM | 235 | 1 | 1-Jul-25 |
| CAMERON | ROY DENNIS | 236 | 0 | N/A |
| MACLEAN | ANGUS D. | 237 | 1 | 1-Jul-25 |
| BOND | WILLIAM F | 238 | 1 | 1-Jul-25 |
| MORRIS | JOHN PATRICK | 239 | 1 | 1-Jul-25 |
| BOUDREAU | NATHAN | 240 | 1 | 1-Jul-25 |
| BOYD | ROBERT FRANCIS | 241 | 1 | 1-Jul-25 |
| MACDONALD | IAIN KENT | 242 | 1 | |
| MELONG | BRADLEY KEVIN | 243 | 0 | N/A |
| MACDONALD | M. EDWARD | 244 | 0 | N/A |
| SPEARS | ANGUS ROBERT | 245 | 0 | N/A |
| JACKSON | HOWARD W. | 246 | 1 | |
| BOYD | JOHN ANDREW | 247 | 1 | |
| WAGMATCOOK FIRST NATION | 248 | 0 | N/A | |
| CHISHOLM | JOHN K. | 249 | 0 | N/A |
| MACDONALD | JEFFREY | 250 | 0 | N/A |
| MACGILLIVRAY | JOHN RAYMOND | 251 | 1 | |
| ANDERSON | SAMUEL OLIVER | 252 | 1 | |
| STEWART | JAMIE | 253 | 1 | N/A |
| ADAMS | CARL A. | 254 | 1 | |
| BONNAR | WILD ALLAN | 255 | 1 | |
| HASKETT | DONALD DALE | 256 | 1 | |
| MACNEIL | CONRAD | 257 | 0 | N/A |
| BROPHY | WILLIAM BRIAN | 258 | 1 | |
| MACGILLIVRAY | KURTIS A | 259 | 1 | |
| WATTS | ELIJAH J. | 260 | 0 | N/A |
| MACPHERSON | TIM | 261 | 1 | |
| POTLOTEK FIRST NATION | 262 | 1 | ||
| BOYD | STEVEN | 263 | 1 | |
| MILLBROOK FIRST NATION #2 | 264 | 1 | ||
| NEARY | DARREL (ESTATE) | 265 | 1 | |
| MACKINNON | BRENDAN A | 266 | 1 | |
| ANDERSON | BEN | 267 | 1 | |
| MIME'J SEAFOODS LIMITED # 1 | 268 | 0 | N/A | |
| MACINNIS | SHAUN | 269 | 1 | |
| RANKIN | JOHN PHILIP | 270 | 1 | |
| BEATON | HOWARD J. | 271 | 1 | |
| RANKIN | ANDREW | 272 | 0 | N/A |
| MACGILLIVRAY | DANIEL PAUL | 273 | 1 | |
| MARTELL | LESTER V. (ESTATE) | 274 | 1 | |
| MACKENZIE | CHRISTOPHER | 275 | 1 | |
| BROW | JAMES A | 276 | 0 | N/A |
| TRENHOLM | ADAM | 277 | ||
| RHYNOLD | JAMES SHAWN | 278 | 0 | N/A |
| BOYLE | PAUL GERARD | 279 | ||
| STRIGHT | J. SHELDON | 280 | ||
| FALCONER | ROBERT HARRY | 281 | ||
| BOUDREAU | DUANE | 282 | 0 | N/A |
| PANUSKA | MATTHEW TRESLER | 283 | 0 | N/A |
| MACDONALD | JAMES A | 284 | 0 | N/A |
| FRANCIS | ALAN LEONARD | 285 | ||
| MACINNIS | DUSTIN | 286 | ||
| MACKAY | GORDON FRANCIS | 287 | 1 | |
| BURNS | HOWARD E. | 288 | 0 | N/A |
| MACLELLAN | MURDOCK | 289 | 1 | |
| MACINNIS | LAUCHLIN | 290 | 1 | |
| MACDONALD | HUGH F | 291 | 0 | N/A |
| GLOOSCAP FIRST NATION #1 | 292 | 1 | ||
| MACDONALD | L. MARIE | 293 | 1 | |
| MIME'J SEAFOODS LIMITED # 2 | 294 | 0 | N/A | |
| MACGILLIVRAY | ROGER C. | 295 | 1 | |
| BROWN | BARTHOLOMEW | 296 | 1 | |
| SUTHERLAND | PETER A | 297 | 1 | |
| GRANT | REGINALD EDWARD | 298 | 1 | |
| AUCOIN | JANICE | 299 | 0 | N/A |
| BOYD | MARK | 300 | 1 | |
| CAMERON | ROBERT GARY | 301 | 1 | |
| BROPHY | DUNCAN GREGORY | 302 | 1 | |
| ELLIOTT | CLIFFORD M | 303 | 1 | |
| LAPOINTE | HUGHES OLIVIER | 304 | 0 | N/A |
| MEMBERTOU FIRST NATION | 305 | 0 | N/A | |
| BOUDREAU | JUSTIN | 306 | 1 | |
| MACLEAN | DENNIS NORMAN | 307 | 1 | |
| HAMER | RONALD EARL | 308 | 1 | |
| MACASKILL | ALLEN GERARD | 309 | 1 | |
| KOSZKULICS | JAMES D | 310 | 1 | |
| MACKEIL | DUSTAN J L | 311 | 1 | |
| GLOOSCAP FIRST NATION # 2 | 312 | 1 | ||
| MACKINNON | JOHN L. | 313 | 1 | |
| BIGNEY | LEONARD NATHAN | 314 | 1 | |
| MACDOUGALL | JAMES KEVIN | 315 | 1 | |
| MACLELLAN | DANIEL JAMES | 316 | 1 | |
| WATTS | GARRY ERNEST | 317 | 1 | |
| MACAULAY | JEFF ATWOOD | 318 | 1 | |
| MACKINNON | J LAUCHLIN | 319 | 1 | |
| MACDOUGALL | PATRICK | 320 | 1 | |
| MACDOUGALL | DANIEL A | 321 | 1 | |
| WATTS | MELVIN JAMES | 322 | 0 | N/A |
| DEGRUCHY | PAUL D | 323 | 1 | |
| MYETTE | ROGER | 324 | 1 | |
| BOYD | ADAM | 325 | 1 | |
| BEATON | ANGUS JOSEPH | 326 | 0 | N/A |
| MACGILLIVRAY | ANGUS R | 327 | 1 | |
| MILLBROOK FIRST NATION # 3 | 328 | 1 | ||
| MURPHY | DEVON DAVID | 329 | 1 | |
| MILLBROOK FIRST NATION # 4 | 330 | 1 | ||
| MACKINNON | GERARD | 331 | 1 | |
| MARSHALL | DANIELLE ANNE | 332 | 1 | |
| MACDONALD | EDWARD S | 333 | 0 | N/A |
| MACDONALD | GORDON K | 334 | 1 | |
| PICTOU LANDING FIRST NATION # 1 | 335 | 1 | ||
| CAMERON | CRAIG | 336 | 1 | |
| BOYD | MICHAEL JOSEPH | 337 | 1 | |
| MACDONALD | DONALD BERNARD | 338 | 1 | |
| BEATON | JOSEPH DARREL | 339 | 0 | N/A |
| ROBERTSON | CARL | 340 | 1 | |
| SPEARS | GARY | 341 | 0 | N/A |
| MACDONALD | LINDA J | 342 | 1 | |
| MACISAAC | ALONZO JAMES | 343 | 1 | |
| MACKINNON | ADRIAN JAMES | 344 | 1 | |
| GUTHRO | ANTHONY NORMAN | 345 | 1 | |
| MACEACHERN | MICHAEL | 346 | 1 | |
| ANDERSON | ALLAN GERARD | 347 | 0 | N/A |
| MACDONALD | RYAN A.S. | 348 | 1 | |
| BAIRD | JOHN E. | 349 | 1 | |
| MEADE | MATTHEW STEPHEN | 350 | 1 | |
| NOEL | MICHAEL | 351 | 1 | |
| NICHOLAS | DURNEY W | 352 | 1 | |
| MIME'J SEAFOODS #3 | 353 | 0 | N/A | |
| TAIT | MICHAEL A. | 354 | 1 | |
| RANKIN | WAYNE KENNETH | 355 | 0 | N/A |
| GAVIN | JOHN F | 356 | 1 | |
| FALCONER | FREDERICK K | 357 | 1 | |
| FALCONER | ANGUS S | 358 | 1 | |
| MACDOUGALL | JORDON L | 359 | 1 | |
| FORBES | D. PAUL | 360 | 0 | N/A |
| BERNARD | BERTRAND | 361 | 1 | |
| BOYD | ROBERT C | 362 | 1 | |
| BEATON | FLOYD DANIEL | 363 | 0 | N/A |
| REID | KEVIN A. | 364 | 1 | |
| LANGILLE | JASON | 365 | 1 | |
| MACDONALD | DARRYL F | 366 | 0 | N/A |
| PICTOU LANDING FIRST NATION # 2 | 367 | 1 | ||
| MILLBROOK FIRST NATION # 1 | 368 | 1 | ||
| ANDERSON | BLAINE | 369 | 0 | N/A |
| MACINNIS | RYAN WILLIAM | 370 | 1 | |
| CAMERON | ROY DENNIS | 371 | 0 | N/A |
| MACLEAN | ANGUS D. | 372 | 1 | |
| BOND | WILLIAM F | 373 | 1 | |
