Opening Date
July 1, 2023 – at 06:00 hours
Closing Date
December 31, 2023 – at 18:00 hours
Quota / Tags
The quotas indicated are preliminary and could be subject to modifications later during the season.
For the purpose of tag distribution in 2023, the estimated average weight used will be 243 kgs (536 lbs) per fish.
Quota =46.746 t (80.74 % of 55.774 t initial Gulf Nova Scotia (GNS) Fleet quota +1.714 t carried forward from 2022 = 192 tags)
The tags will be allocated as follows:
- 109 GNS licences are eligible for tags in 2023.
- Using the revolving list (Annex 1 attached) 192 tags will be issued.
- The initial 192 tags available must be paid for by October 1, 2023
- Landings will be reviewed and if additional tags are available, the 2023 revolving tag list will be continued.
Mexican Quota
- Allocation to be determined at a later date.
The tags and Conditions of Licence will be valid for the entire 2023 season unless the season is closed by Variation Order. There will be no reallocation of tags in 2023.
See Annex 2 – GNS Tuna Fleet Quota Self Adjusting Mechanism.
Tag Availability
Tag(s) fees will be available for payment through fish harvesters’ National Online Licensing System (NOLS) accounts.
In 2023, tags will available for pick up at the GNS Area Office, Antigonish, NS:
- Monday to Friday
- 9:00 am – 12:00 pm and 1:00 pm – 3:00 pm
Tuna tags must be paid for online through NOLS account prior to pick up. Once tuna tags are paid for, the payment receipt is sent to licence holder’s e-mail address. We recommend fish harvesters check for receipt to be sure the transaction was completed successfully.
Allow 48 hours after payment is made before pick up to ensure that tags have been processed.
If licence holders prefer to have tuna tags sent directly to them they are to advise Fisheries and Oceans Canada (DFO) at following e-mail address: DFO.GNS-GNE.MPO@dfo-mpo.gc.ca . Arrangements and expense for this method of tuna tag delivery will be incurred by the licence holder.
Dart tags are available from Gulf Nova Scotia Tuna Association executives. Dart tags shall be recorded in the Record of Tags along with DFO issued tags prior to any fishing activity.
Tag Transfer
Until September 30:
- licence holders may receive or transfer a maximum of four tags;
- a tuna licence holder can only do one of the following, not both:
- Transfer tag(s) to another fisherman;
- Receive tag(s) in a transfer.
Starting on October 1:
- there is no limitation on the number of tuna tags a licence holder may receive or transfer during the season;
- a tuna licence holder can do both of the following:
- Transfer tag(s) to another fisherman;
- Receive tag(s) in a transfer.
Quota Reconciliation
If the 2023 GNS Fleet quota is exceeded, the 2024 quota will be reduced by the same amount.
Catch Limitation
Two fish per day per licence.
Mackerel Bait
Licence holders are permitted to catch and retain 20 live mackerel per fishing trip for bait purposes. This will be reflected in Conditions of Licence.
Carry Forward
Any uncaught quota up to 10% of the initial allocation will be carried forward to 2024 for the GNS fleet. Any amount above this level will be rolled into the 2024 Canadian quota.
Hail Out / in
Commencing in 2023 fishing season, fish harvesters will be required to dial a new telephone number to hail out at least three (3) hours before departing for each fishing trip. The new telephone number 1-833-699-2013 (toll free) or 1-506-431-3223 (satellite phone only) will need to be used for new hails, modified hails and cancelled hails. This will direct fish harvesters to a call centre and replace the Vessel Hail Out System (Interactive Voice Recognition System – IVR) until further notice. Licence holders must also hail in to a Dockside monitoring company prior to returning to port for every trip, regardless if a fish has been caught.
Monitoring of Activity
This fishery may be subject to Electronic Monitoring System (EMS) coverage as outlined in the Conditions of Licence.
Ex-Sector
Licence holders wishing to participate in the Ex-Sector.
Fishery must request their Conditions of Licence through their NOLS account.
Annex 1
Quota Self Adjusting Mechanism - GNS Tuna Fleet
- The number of commercial Bluefin Tuna licence holders in Gulf Nova Scotia is 135.
- The number of tags available for allocation in a given year is based on the GNS Fleet quota and the projected average weight of a fish.
- The number of tags available per licence holder will be calculated by dividing the number of tags available by the number of eligible licence holders. The whole number will be allocated equally among eligible licence holders and all portions or percentages will be accumulated and the resulting number of tags allocated by using the revolving tag list.
Ie :
- 90 tags for allocation / 135 licence holders = .66 tags per licence. The revolving tag list will be used for the 90 tags among the 135 licence holders
- 175 tags available for allocation / 135 licence holders = 1.30 tags per licence. All licence holders will receive one tag and the revolving tag list will be used for the remaining 40 tags available
- 285 tags for allocation / 135 licence holders = 2.11 tags per licence. All licence holders will be allocated 2 tags and the revolving tag list will be used for the remaining 15.
Annex 2
| Surname | First Name | 2023 Revolving Tuna Tag List Order | Eligible for Tag | Eligibly Date |
|---|---|---|---|---|
| MACDONALD | JAMES A | 1 | 1 | 1-Jul-23 |
| LAPOINTE | HUGHES OLIVER | 2 | 0 | N/A |
| FRANCIS | ALAN LEONARD | 3 | 1 | 1-Jul-23 |
| MEMBERTOU FIRST NATION | 4 | 0 | N/A | |
| BOUDREAU | JUSTIN | 5 | 1 | 1-Jul-23 |
| MACLEAN | DENNIS NORMAN | 6 | 1 | 1-Jul-23 |
| HAMER | RONALD EARL | 7 | 1 | 1-Jul-23 |
| ALLEN GERARD | 8 | 1 | 1-Jul-23 | |
| KOSZUKLICS | JAMES D | 9 | 1 | 1-Jul-23 |
| MACINNIS | DUSTIN | 10 | 1 | 1-Jul-23 |
| MACKEIL | DUSTAN J L | 11 | 1 | 1-Jul-23 |
| GLOOSCAP FIRST NATION #2 | 12 | 1 | 1-Jul-23 | |
| MACKINNON | JOHN L. | 13 | 1 | 1-Jul-23 |
| BIGNEY | LEONARD NATHAN | 14 | 1 | 1-Jul-23 |
| MACDOUGALL | JAMES KEVIN | 15 | 1 | 1-Jul-23 |
| MACLELLAN | DANIEL JAMES | 16 | 1 | 1-Jul-23 |
| WATTS | GARRY ERNEST | 17 | 1 | 1-Jul-23 |
| MACAULAY | JEFF ATWOOD | 18 | 1 | 1-Jul-23 |
| MACKINNON | J LAUCHLIN | 19 | 1 | 1-Jul-23 |
| MACDOUGALL | PATRICK | 20 | 1 | 1-Jul-23 |
| MACDOUGALL | DANIEL A | 21 | 1 | 1-Jul-23 |
| WATTS | MELVIN JAMES | 22 | 0 | N/A |
| DEGRUCHY | PAUL D | 23 | 1 | 1-Jul-23 |
| MYETTE | ROGER | 24 | 1 | 1-Jul-23 |
| BOYD | ADAM | 25 | 1 | 1-Jul-23 |
| BEATON | ANGUS JOSEPH | 26 | 0 | N/A |
| MACGILLIVRAY | ANGUS R | 27 | 1 | 1-Jul-23 |
| MILLBROOK FIRST NATION #3 | 28 | 1 | 1-Jul-23 | |
| MURPHY | EMMERSON DAVID | 29 | 1 | 1-Jul-23 |
| MILLBROOK FIRST NATION #4 | 30 | 1 | 1-Jul-23 | |
| MACKINNON | GERARD | 31 | 1 | 1-Jul-23 |
| MARSHALL | DANIELLE ANNE | 32 | 1 | 1-Jul-23 |
| MACDONALD | EDWARD S | 33 | 0 | N/A |
| MACDONALD | GORDON K | 34 | 1 | 1-Jul-23 |
| PICTOU LANDING FIRST NATION #1 | 35 | 1 | 1-Jul-23 | |
| GRANT | J ALEX | 36 | 1 | 1-Jul-23 |
| BOYD | MICHAEL JOSEPH | 37 | 1 | 1-Jul-23 |
| MACDONALD | DONALD BERNARD | 38 | 1 | 1-Jul-23 |
| BEATON | JOSEPH DARREL | 39 | 0 | N/A |
| ROBERTSON | CARL | 40 | 1 | 1-Jul-23 |
| SPEARS | GARY | 41 | 0 | N/A |
| CHISHOLM | PAUL EUGENE | 42 | 1 | 1-Jul-23 |
| MACISAAC | ALONZO JAMES | 43 | 1 | 1-Jul-23 |
| MACKINNON | ADRIAN JAMES | 44 | 1 | 1-Jul-23 |
| GUTHRO | ANTHONY NORMAN | 45 | 1 | 1-Jul-23 |
| MACEACHERN | MICHAEL | 46 | 1 | 1-Jul-23 |
| ANDERSON | ALLAN GERARD | 47 | 0 | N/A |
| MACDONALD | RYAN A.S. | 48 | 1 | 1-Jul-23 |
| BAIRD | JOHN E. | 49 | 1 | 1-Jul-23 |
| MEADE | MATTHEW STEPHEN | 50 | 1 | 1-Jul-23 |
| NOEL | MICHAEL | 51 | 1 | 1-Jul-23 |
| NICHOLAS | DURNEY W | 52 | 1 | 1-Jul-23 |
| MIME'J SEAFOOD #3 | 53 | 0 | N/A | |
| TAIT | MICHAEL A. | 54 | 1 | 1-Jul-23 |
| RANKIN | WAYNE KENNETH | 55 | 0 | N/A |
| GAVIN | JOHN F | 56 | 1 | 1-Jul-23 |
| FALCONER | FREDERICK K | 57 | 1 | 1-Jul-23 |
| FALCONER | ANGUS S | 58 | 1 | 1-Jul-23 |
| MACDOUGALL | JORDON L | 59 | 1 | 1-Jul-23 |
| FORBES | D. PAUL | 60 | 1 | 1-Jul-23 |
| RICHARDS | WYNN DAWSON | 61 | 1 | 1-Jul-23 |
| BOYD | ROBERT C | 62 | 1 | 1-Jul-23 |
| BEATON | FLOYD DANIEL | 63 | 1 | 1-Jul-23 |
| REID | KEVIN A. | 64 | 1 | 1-Jul-23 |
| LANGILLE | JASON | 65 | 1 | 1-Jul-23 |
| MACDONALD | DARRYL F. | 66 | 0 | N/A |
| PICTOU LANDING FIRST NATION #2 | 67 | 1 | 1-Jul-23 | |
| MILLBROOK FIRST NATION #1 | 68 | 1 | 1-Jul-23 | |
| WE'KOQMA'Q FIRST NATION | 69 | 0 | N/A | |
| MACINNIS | RYAN WILLIAM | 70 | 1 | 1-Jul-23 |
| CAMERON | ROY DENNIS | 71 | 0 | N/A |
| MACLEAN | ANGUS D. | 72 | 1 | 1-Jul-23 |
| BOND | WILLIAM F | 73 | 1 | 1-Jul-23 |
| MORRIS | JOHN PATRICK | 74 | 1 | 1-Jul-23 |
| BOUDREAU | KENNETH G (ESTATE) | 75 | 1 | 1-Jul-23 |
| BOYD | ROBERT FRANCIS | 76 | 1 | 1-Jul-23 |
| MACDONALD | IAIN KENT | 77 | 1 | 1-Jul-23 |
| MELONG | BRADLEY KEVIN | 78 | 0 | N/A |
| MACDONALD | M. EDWARD | 79 | 0 | N/A |
| SPEARS | ANGUS ROBERT | 80 | 0 | N/A |
| JACKSON | HOWARD W. | 81 | 1 | 1-Jul-23 |
| BOYD | JOHN ANDREW | 82 | 1 | 1-Jul-23 |
| WAGMATCOOK FIRST NATION | 83 | 0 | N/A | |
| CHISHOLM | JOHN K. | 84 | 1 | 1-Jul-23 |
| MACDONALD | JEFFREY | 85 | 1 | 1-Jul-23 |
| MACGILLIVRAY | JOHN RAYMOND | 86 | 1 | 1-Jul-23 |
| ANDERSON | SAMUEL OLIVER | 87 | 1 | 1-Jul-23 |
| STEWART | JAMIE | 88 | 1 | 1-Jul-23 |
| ADAMS | CARL A. | 89 | 1 | 1-Jul-23 |
| BONNAR | WILD ALLAN | 90 | 1 | 1-Jul-23 |
| HASKETT | DONALD DALE | 91 | 1 | 1-Jul-23 |
| MACNEIL | CONRAD | 92 | 1 | 1-Jul-23 |
| BROPHY | WILLIAM BRIAN | 93 | 1 | 1-Jul-23 |
| MACGILLIVRAY | KURTIS A | 94 | 1 | 1-Jul-23 |
| WATTS | ELIJAH J | 95 | 0 | N/A |
| MACPHERSON | TIM | 96 | 1 | 1-Jul-23 |
| POTLOTEK FIRST NATION | 97 | 0 | N/A | |
| BOYD | STEVEN | 98 | 1 | 1-Jul-23 |
| MILLBROOK FIRST NATION #2 | 99 | 1 | 1-Jul-23 | |
| NEARY | DARREL (ESTATE) | 100 | 1 | 1-Jul-23 |
| MACKINNON | BRENDAN A | 101 | 1 | 1-Jul-23 |
| MACKEIL | CLINTON GARY | 102 | 1 | 1-Jul-23 |
| MIME'J SEAFOODS LIMITED #1 | 103 | 0 | N/A | |
| MACINNIS | SHAUN | 104 | 1 | 1-Jul-23 |
| RANKIN | JOHN PHILIP | 105 | 1 | 1-Jul-23 |
| BEATON | HOWARD J. | 106 | 1 | 1-Jul-23 |
| RANKIN | ANDREW | 107 | 0 | N/A |
| MACGILLIVRAY | DANIEL PAUL | 108 | 1 | 1-Jul-23 |
| MARTELL | LESTER V. (ESTATE) | 109 | 1 | 1-Jul-23 |
| MACKENZIE | CHRISTOPHER | 110 | 1 | 1-Jul-23 |
| BROW | JAMES A | 111 | 0 | N/A |
| MACKAY | GORDON FRANCIS | 112 | 1 | 1-Jul-23 |
| BURNS | HOWARD E. | 113 | 0 | N/A |
| BOYLE | GEORGE WILLIAM (ESTATE) | 114 | 1 | 1-Jul-23 |
| MACLELLAN | MURDOCK | 115 | 1 | 1-Jul-23 |
| MACINNIS | DUNCAN X | 116 | 1 | 1-Jul-23 |
| RHYNOLD | JAMES SHAWN | 117 | 1 | 1-Jul-23 |
| MACDONALD | HUGH F | 118 | 0 | N/A |
| GLOOSCAP FIRST NATION #1 | 119 | 1 | 1-Jul-23 | |
| BOYLE | PAUL GERARD | 120 | 1 | 1-Jul-23 |
| MACDONALD | L. MARIE | 121 | 1 | 1-Jul-23 |
| MIME'J SEAFOODS LIMITED #2 | 122 | 0 | N/A | |
| MACGILLIVRAY | ROGER C. | 123 | 1 | 1-Jul-23 |
| BROWN | BARTHOLOMEW | 124 | 1 | 1-Jul-23 |
| STRIGHT | J. SHELDON | 125 | 1 | 1-Jul-23 |
| SUTHERLAND | PETER A | 126 | 1 | 1-Jul-23 |
| FALCONER | ROBERT HARRY | 127 | 1 | 1-Jul-23 |
| BOUDREAU | DUANE | 128 | 1 | 1-Jul-23 |
| GRANT | REGINALD EDWARD | 129 | 1 | 1-Jul-23 |
| AUCOIN | JANICE | 130 | 0 | N/A |
| BOYD | MARK | 131 | 1 | 1-Jul-23 |
| CAMERON | ROBERT GARY | 132 | 1 | 1-Jul-23 |
| PANUSKA | MATTHEW TRESLER | 133 | 1 | 1-Jul-23 |
| BROPHY | DUNCAN GREGORY | 134 | 1 | 1-Jul-23 |
| ELLIOTT | CLIFFORD M | 135 | 1 | 1-Jul-23 |
| MACDONALD | JAMES A | 136 | 1 | 1-Jul-23 |
| LAPOINTE | HUGHES OLIVIER | 137 | 0 | N/A |
| FRANCIS | ALAN LEONARD | 138 | 1 | 1-Jul-23 |
| MEMBERTOU FIRST NATION | 139 | 0 | N/A | |
| BOUDREAU | JUSTIN | 140 | 1 | 1-Jul-23 |
| MACLEAN | DENNIS NORMAN | 141 | 1 | 1-Jul-23 |
| HAMER | RONALD EARL | 142 | 1 | 1-Jul-23 |
| MACASKILL | ALLEN GERARD | 143 | 1 | 1-Jul-23 |
| KOSZKULICS | JAMES D | 144 | 1 | 1-Jul-23 |
| MACINNIS | DUSTIN | 145 | 1 | 1-Jul-23 |
| MACKEIL | DUSTAN J L | 146 | 1 | 1-Jul-23 |
| GLOOSCAP FIRST NATION #2 | 147 | 1 | 1-Jul-23 | |
| MACKINNON | JOHN L | 148 | 1 | 1-Jul-23 |
| BIGNEY | LEONARD NATHAN | 149 | 1 | 1-Jul-23 |
| MACDOUGALL | JAMES KEVIN | 150 | 1 | 1-Jul-23 |
| MACLELLAN | DANIEL JAMES | 151 | 1 | 1-Jul-23 |
| WATTS | GARRY ERNEST | 152 | 1 | 1-Jul-23 |
| MACAULAY | JEFF ATWOOD | 153 | 1 | 1-Jul-23 |
| MACKINNON | J LAUCHLIN | 154 | 1 | 1-Jul-23 |
| MACDOUGALL | PATRICK | 155 | 1 | 1-Jul-23 |
| MACDOUGALL | DANIEL A | 156 | 1 | 1-Jul-23 |
| WATTS | MELVIN JAMES | 157 | 0 | N/A |
| DEGRUCHY | PAUL D | 158 | 1 | 1-Jul-23 |
| MYETTE | ROGER | 159 | 1 | 1-Jul-23 |
| BOYD | ADAM | 160 | 1 | 1-Jul-23 |
| BEATON | ANGUS JOSEPH | 161 | 0 | N/A |
| MACGILLIVRAY | ANGUS R | 162 | 1 | 1-Jul-23 |
| MILLBROOK FIRST NATION #3 | 163 | 1 | 1-Jul-23 | |
| MURPHY | EMMERSON DAVID | 164 | 1 | 1-Jul-23 |
| MILLBROOK FIRST NATION #4 | 165 | 1 | 1-Jul-23 | |
| MACKINNON | GERARD | 166 | 1 | 1-Jul-23 |
| MARSHALL | DANIELLE ANNE | 167 | 1 | 1-Jul-23 |
| MACDONALD | EDWARD S | 168 | 0 | N/A |
| MACDONALD | GORDON K | 169 | 1 | 1-Jul-23 |
| PICTOU LANDING FIRST NATION #1 | 170 | 1 | 1-Jul-23 | |
| GRANT | J ALEX | 171 | 1 | 1-Jul-23 |
| BOYD | MICHAEL JOSEPH | 172 | 1 | 1-Jul-23 |
| MACDONALD | DONALD BERNARD | 173 | 1 | 1-Jul-23 |
| BEATON | JOSEPH DARREL | 174 | 0 | N/A |
| ROBERTSON | CARL | 175 | 1 | 1-Jul-23 |
| SPEARS | GARY | 176 | 0 | N/A |
| CHISHOLM | PAUL EUGENE | 177 | 1 | 1-Jul-23 |
| MACISSAC | ALONZO JAMES | 178 | 1 | 1-Jul-23 |
| MACKINNON | ADRIAN JAMES | 179 | 1 | 1-Jul-23 |
| GUTHRO | ANTHONY NORMAN | 180 | 1 | 1-Jul-23 |
| MACEACHERN | MICHAEL | 181 | 1 | 1-Jul-23 |
| ANDERSON | ALLAN GERARD | 182 | 0 | N/A |
| MACDONALD | RYAN A.S. | 183 | 1 | 1-Jul-23 |
| BAIRD | JOHN E. | 184 | 1 | 1-Jul-23 |
| MEADE | MATTHEW STEPHEN | 185 | 1 | 1-Jul-23 |
| NOEL | MICHAEL | 186 | 1 | 1-Jul-23 |
| NICHOLAS | DURNEY W | 187 | 1 | 1-Jul-23 |
| MIME'J SEAFOODS #3 | 188 | 0 | N/A | |
| TAIT | MICHAEL A. | 189 | 1 | 1-Jul-23 |
| RANKIN | WAYNE KENNETH | 190 | 0 | N/A |
| GAVIN | JOHN F | 191 | 1 | 1-Jul-23 |
| FALCONER | FREDERICK K | 192 | 1 | 1-Jul-23 |
| FALCONER | ANGUS S | 193 | 1 | 1-Jul-23 |
| MACDOUGALL | JORDON L | 194 | 1 | 1-Jul-23 |
| FORBES | D. PAUL | 195 | 1 | 1-Jul-23 |
| RICHARDS | WYNN DAWSON | 196 | 1 | 1-Jul-23 |
| BOYD | ROBERT C | 197 | 1 | 1-Jul-23 |
| BEATON | FLOYD DANIEL | 198 | 1 | 1-Jul-23 |
| REID | KEVIN A. | 199 | 1 | 1-Jul-23 |
| LANGILLE | JASON | 200 | 1 | 1-Jul-23 |
| MACDONALD | DARRYL F | 201 | 0 | N/A |
| PICTOU LANDING FIRST NATION # 2 | 202 | 1 | 1-Jul-23 | |
| MILLBROOK FIRST NATION #1 | 203 | 1 | 1-Jul-23 | |
| WE'KOQMA'Q FIRST NATION | 204 | 0 | N/A | |
| MACINNIS | RYAN WILLIAM | 205 | 1 | 1-Jul-23 |
| CAMERON | ROY DENNIS | 206 | 0 | N/A |
| MACLEAN | ANGUS D. | 207 | 1 | 1-Jul-23 |
| BOND | WILLIAM F | 208 | 1 | 1-Jul-23 |
| MORRIS | JOHN PATRICK | 209 | 1 | 1-Jul-23 |
| BOUDREAU | KENNETH G (ESTATE) | 210 | 1 | 1-Jul-23 |
| BOYD | ROBERT FRANCIS | 211 | 1 | 1-Jul-23 |
| MACDONALD | IAIN KENT | 212 | 1 | 1-Jul-23 |
| MELONG | BRADLEY KEVIN | 213 | 0 | N/A |
| MACDONALD | M. EDWARD | 214 | 0 | N/A |
| SPEARS | ANGUS ROBERT | 215 | 0 | N/A |
| JACKSON | HOWARD W. | 216 | 1 | 1-Jul-23 |
| BOYD | JOHN ANDREW | 217 | 1 | 1-Jul-23 |
| WAGMATCOOK FIRST NATION | 218 | 0 | N/A | |
| CHISHOLM | JOHN K. | 219 | 1 | 1-Jul-23 |
| MACDONALD | JEFFREY | 220 | 1 | 1-Jul-23 |
| MACGILLIVRAY | JOHN RAYMOND | 221 | 1 | 1-Jul-23 |
| ANDERSON | SAMUEL OLIVER | 222 | 1 | 1-Jul-23 |
| STEWARD | JAMIE | 223 | 1 | 1-Jul-23 |
| ADAMS | CARL A. | 224 | 1 | 1-Jul-23 |
| BONNAR | WILD ALLAN | 225 | 1 | 1-Jul-23 |
| HASKETT | DONALD DALE | 226 | 1 | 1-Jul-23 |
| MACNEIL | CONRAD | 227 | 1 | 1-Jul-23 |
| BROPHY | WILLIAM BRIAN | 228 | 1 | 1-Jul-23 |
| MACGILLIVRAY | KURTIS A | 229 | 1 | 1-Jul-23 |
| WATTS | ELIJAH J. | 230 | 0 | N/A |
| MACPHERSON | TIM | 231 | 1 | 1-Jul-23 |
| POTLOTEK FIRST NATION | 232 | 0 | N/A | |
| BOYD | STEVEN | 233 | 1 | 1-Jul-23 |
| MILLBROOK FIRST NATION #2 | 234 | 1 | 1-Jul-23 | |
| NEARY | DARREL (ESTATE) | 235 | 1 | 1-Jul-23 |
| MACKINNON | BRENDAN A | 236 | 1 | 1-Jul-23 |
| MACKEIL | CLINTON GARY | 237 | 1 | 1-Jul-23 |
| MIME'J SEAFOOD LIMITED #1 | 238 | 0 | N/A | |
| MACINNIS | SHAUN | 239 | 1 | |
| RANKIN | JOHN PHILIP | 240 | 1 | |
| BEATON | HOWARD J. | 241 | 1 | |
| RANKIN | ANDREW | 242 | 0 | N/A |
| MACGILLIVRAY | DANIEL PAUL | 243 | 1 | |
| MARTELL | LESTER V. (ESTATE) | 244 | 1 | |
| MACKENZIE | CHRISTOPHER | 245 | 1 | |
| BROW | JAMES A | 246 | 0 | N/A |
| MACKAY | GORDON FRANCIS | 247 | 1 | |
| BURNS | HOWARD E. | 248 | 0 | N/A |
| BOYLE | GEORGE WILLAM (ESTATE) | 249 | 1 | |
| MACLELLAN | MURDOCK | 250 | 1 | |
| MACINNIS | DUNCAN X | 251 | 1 | |
| RHYNOLD | JAMES SHAWN | 252 | 1 | |
| MACDONALD | HUGH F | 253 | 0 | N/A |
| GLOOSCAP FIRST NATION #1 | 254 | 1 | ||
| BOYLE | PAUL GERARD | 255 | 1 | |
| MACDONALD | L. MARIE | 256 | 1 | |
| MIME'J SEAFOODS LIMITED #2 | 257 | 0 | N/A | |
| MACGILLIVRAY | ROGER C. | 258 | 1 | |
| BROWN | BARTHOLOMEW | 259 | 1 | |
| STRIGHT | J. SHELDON | 260 | 1 | |
| SUTHERLAND | PETER A | 261 | 1 | |
| FALCONER | ROBERT HARRY | 262 | 1 | |
| BOUDREAU | DUANE | 263 | 1 | |
| GRANT | REGINALD EDWARD | 264 | 1 | |
| AUCOIN | JANICE | 265 | 0 | N/A |
| BOYD | MARK | 266 | 1 | |
| CAMERON | ROBERT GARY | 267 | 1 | |
| PANUSKA | MATTHEW TRESLER | 268 | 1 | |
| BROPHY | DUNCAN GREGORY | 269 | 1 | |
| ELLIOTT | CLIFFORD M | 270 | 1 | |
| MACDONALD | JAMES A | 271 | 1 | |
| LAPOINTE | HUGHES OLIVER | 272 | 0 | N/A |
| FRANCIS | ALAN LEONARD | 273 | 1 | |
| MEMBERTOU FIRST NATION | 274 | 0 | N/A | |
| BOUDREAU | JUSTIN | 275 | 1 | |
| MACLEAN | DENNIS NORMAN | 276 | 1 | |
| HAMER | RONALD EARL | 277 | 1 | |
| MACASKILL | ALLEN GERARD | 278 | 1 | |
| KOSZKULICS | JAMES D | 279 | 1 | |
| MACINNIS | DUSTIN | 280 | 1 | |
| MACKEIL | DUSTAN J L | 281 | 1 | |
| GLOOSCAP FIRST NATION #2 | 282 | 1 | ||
| MACKINNON | JOHN L. | 283 | 1 | |
| BIGNEY | LEONARD NATHAN | 284 | 1 | |
| MACDOUGALL | JAMES KEVIN | 285 | 1 | |
| MACLELLAN | DANIEL JAMES | 286 | 1 | |
| WATTS | GARRY ERNEST | 287 | 1 | |
| MACAULAY | JEFF ATWOOD | 288 | 1 | |
| MACKINNON | J LAUCHLIN | 289 | 1 | |
| MACDOUGALL | PATRICK | 290 | 1 | |
| MACDOUGALL | DANIEL A | 291 | 1 | |
| WATTS | MELVIN JAMES | 292 | 0 | N/A |
| DEGRUCHY | PAUL D | 293 | 1 | |
| MYETTE | ROGER | 294 | 1 | |
| BOYD | ADAM | 295 | 1 | |
| BEATON | ANGUS JOSEPH | 296 | 0 | N/A |
| MACGILLIVRAY | ANGUS R | 297 | 1 | |
| MILLBROOK FIRST NATION #3 | 298 | 1 | ||
| MURPHY | EMMERSON DAVID | 299 | 1 | |
| MILLBROOK FIRST NATION #4 | 300 | 1 | ||
| MACKINNON | GERARD | 301 | 1 | |
| MARSHALL | DANIELLE ANNE | 302 | 1 | |
| MACDONALD | EDWARD S | 303 | 0 | N/A |
| MACDONALD | GORDON K | 304 | 1 | |
| PICTOU LANDING FIRST NATION #1 | 305 | 1 | ||
| GRANT | J ALEX | 306 | 1 | |
| BOYD | MICHAEL JOSEPH | 307 | 1 | |
| MACDONALD | DONALD BERNARD | 308 | 1 | |
| BEATON | JOSEPH DARREL | 309 | 0 | N/A |
| ROBERTSON | CARL | 310 | 1 | |
| SPEARS | GARY | 311 | 0 | N/A |
| CHISHOLM | PAUL EUGENE | 312 | 1 | |
| MACISAAC | ALONZO JAMES | 313 | 1 | |
| MACKINNON | ADRIAN JAMES | 314 | 1 | |
| GUTHRO | ANTHONY NORMAN | 315 | 1 | |
| MACEACHERN | MICHEAL | 316 | 1 | |
| ANDERSON | ALLAN GERARD | 317 | 0 | N/A |
| MACDONALD | RYAN A. S | 318 | 1 | |
| BAIRD | JOHN E. | 319 | 1 | |
| MEADE | MATTHEW STEPHEN | 320 | 1 | |
| NOEL | MICHAEL | 321 | 1 | |
| NICHOLAS | DURNEY W | 322 | 1 | |
| MIME'J SEAFOODS #3 | 323 | 0 | N/A | |
| TAIT | MICHAEL A. | 324 | 1 | |
| RANKIN | WAYNE KENNETH | 325 | 0 | N/A |
| GAVIN | JOHN F | 326 | 1 | |
| FALCONER | FREDERICK K | 327 | 1 | |
| FALCONER | ANGUS S | 328 | 1 | |
| MACDOUGALL | JORDON L | 329 | 1 | |
| FORBES | D. PAUL | 330 | 1 | |
| RICHARDS | WYNN DAWSON | 331 | 1 | |
| BOYD | ROBERT C | 332 | 1 | |
| BEATON | FLOYD DANIEL | 333 | 1 | |
| REID | KEVIN A. | 334 | 1 | |
| LANGILLE | JASON | 335 | 1 | |
| MACDONALD | DARRYL F | 336 | 0 | N/A |
| PICTOU LANDING FIRST NATION #2 | 337 | 1 | ||
| MILLBROOK FIRST NATION #1 | 338 | 1 | ||
| WE'KOQMA'Q FIRST NATION | 339 | 0 | N/A | |
| MACINNIS | RYAN WILLIAM | 340 | 1 | |
| CAMERON | ROY DENNIS | 341 | 0 | N/A |
| MACLEAN | ANGUS D. | 342 | 1 | |
| BOND | WILLIAM F. | 343 | 1 | |
| MORRIS | JOHN PATRICK | 344 | 1 | |
| BOUDREAU | KENNETH G (ESTATE) | 345 | 1 | |
| BOYD | ROBERT FRANCIS | 346 | 1 | |
| MACDONALD | IAIN KENT | 347 | 1 | |
| MELONG | BRADLEY KEVIN | 348 | 0 | N/A |
| MACDONALD | M. EDWARD | 349 | 0 | N/A |
| SPEARS | ANGUS ROBERT | 350 | 0 | N/A |
| JACKSON | HOWARD W. | 351 | 1 | |
| BOYD | JOHN ANDREW | 352 | 1 | |
| WAGMATCOOK FIRST NATION | 353 | 0 | N/A | |
| CHISHOLM | JOHN K. | 354 | 1 | |
| MACDONALD | JEFFREY | 355 | 1 | |
| MACGILLVRAY | JOHN RAYMOND | 356 | 1 | |
| ANDERSON | SAMUEL OLIVER | 357 | 1 | |
| STEWART | JAMIE | 358 | 1 | |
| ADAMS | CARL A. | 359 | 1 | |
| BONNAR | WILD ALLAN | 360 | 1 | |
| HASKETT | DONALD DALE | 361 | 1 | |
| MACNEIL | CONRAD | 362 | 1 | |
| BROPHY | WILLIAM BRIAN | 363 | 1 | |
| MACGILLIVRAY | KURTIS A | 364 | 1 | |
| WATTS | ELIJAH J. | 365 | 0 | N/A |
| MACPHERSON | TIM | 366 | 1 | |
| POTLOTEK FIRST NATION | 367 | 0 | N/A | |
| BOYD | STEVEN | 368 | 1 | |
| MILLBROOK FIRST NATION #2 | 369 | 1 | ||
| NEARY | DARREL (ESTATE) | 370 | 1 | |
| MACKINNON | BRENDAN A | 371 | 1 | |
| MACEIL | CLINTON GARY | 372 | 1 | |
