June 26, 2026
Opening Date
July 1, 2026, at 06:00 hours
Closing Date
December 31, 2026, at 23:59 hours
Quota / Tags
For tag distribution in 2026, the estimated average weight used will be 244 kgs (538 lbs) per fish.
Quota =33.565 tonnes (t) (54.81% of 64.798 t initial Gulf Nova Scotia (GNS) fleet quota – 1.954 t reconciled from 2025 = 138 tags)
The tags will be allocated as follows:
- 74 GNS licences are eligible for tags in 2026.
- Using the revolving list (see Annex 2), 138 tags will be issued.
- The initial 138 tags available must be paid for by October 1, 2026.
- Landings will be reviewed, and if additional tags are available, the 2026 revolving tag list will be continued.
The tags and Conditions of Licence will be valid for the entire 2026 season unless the season is closed by Variation Order.
There will be no reallocation of tags in 2026.
See Annex 1 – GNS Tuna Fleet Quota Self Adjusting Mechanism.
Tag Availability
Tag(s) fees will be available for payment through fish harvesters’ National Online Licensing System (NOLS) accounts.
In 2026, tags will be available for pick up at the GNS area office in Antigonish, NS:
- Monday to Friday
- 9:00 am – 12:00 pm and 1:00 pm – 3:00 pm
Tuna tags must be paid for online through NOLS account prior to pick up. Once tuna tags are paid for, a payment receipt is sent to licence holder’s email address. We recommend fish harvesters to verify for their receipt to ensure the transaction was completed successfully.
Please allow 48 hours after payment before picking up your tags to ensure they have been processed.
Licence holders who prefer to have their tuna tags sent directly to them must notify DFO at the following email address: DFO.GNS-GNE.MPO@dfo-mpo.gc.ca.
Any arrangements and expenses for this method of tuna tag delivery will be incurred by the licence holder. Dart tags are available from the Gulf Nova Scotia Tuna Association. Prior to any fishing activity, dart tags must be recorded in Annex II - Record of Tags along with the tags issued by DFO.
Tag Transfer
Until September 30:
- licence holders may receive or transfer a maximum of four tags;
- a tuna licence holder can only do one of the following, not both:
- Transfer tag(s) to another fisherman; OR
- Receive tag(s) in a transfer.
Starting on October 1:
- there is no limitation on the number of tuna tags a licence holder may receive or transfer during the season;
- a tuna licence holder can do both of the following:
- Transfer tag(s) to another fisherman;
- Receive tag(s) in a transfer.
Quota Reconciliation
If the 2026 GNS Fleet quota is exceeded, the 2027 quota will be reduced by the same amount.
Catch Limitation
Two fish per day per licence.
Mackerel Bait
Licence holders/operators are permitted to catch and retain 20 live mackerel per fishing trip for bait purposes. All mackerel caught and retained must remain onboard or attached to the vessel.
Carry Forward
Any uncaught quota up to 10% of the initial allocation will be carried forward to 2027 for the GNS fleet. Any amount above this level will be rolled into the 2027 Canadian quota.
Hail Out
4T – Licence holders/operators are required to call DFO's contracted Vessel Hail System "Answer 365" at 1-833-699-2013 or at 1-506-431-3223 (satellite phone only) at least one hour prior to the planned departure for any fishing trip.
4WD and Ex-Sector – Commercial licence holders/operators are required to obtain a hail-out reference number from the DFO "Just Talk" hail-out system at 1-866-665-4451 or 1-866-665-4452 for French at least six hours prior to the planned departure for any fishing trip.
4WD and Ex-Sector - NEW – Communal Commercial licence holders fishing in the Maritimes Region (4Wd and Ex-sector), are required to hail out to a dockside monitoring company designated by DFO in the Maritimes Region at least six hours prior to the planned departure for any fishing trip.
Hail In
The licence holder/operator is required to hail to a dockside monitoring company that has been designated by DFO at least one hour prior to returning to port, whether or not any fish has been caught and retained.
Monitoring of Activity
This fishery may be subject to Electronic Monitoring System (EMS) coverage as outlined in the Conditions of Licence.
Ex-Sector
Licence holders wishing to participate in the Ex-Sector fishery must request their Conditions of Licence through their NOLS account.
Annex 1
GNS Tuna Fleet - Quota Self Adjusting Mechanism
- The number of commercial Bluefin Tuna licence holders in GNS is 135.
- The number of tags available for allocation in a given year is based on the GNS fleet quota and the projected average weight of a fish.
- The number of tags available per licence holder will be calculated by dividing the number of tags available by the number of eligible licence holders. The whole number will be allocated equally among eligible licence holders and all portions or percentages will be accumulated and the resulting number of tags allocated by using the revolving tag list.
i.e. :
- 90 tags for allocation / 135 licence holders = 0.66 tags per licence. The revolving tag list will be used for the 90 tags among the 135 licence holders
- 175 tags available for allocation / 135 licence holders = 1.30 tags per licence. All licence holders will receive one tag and the revolving tag list will be used for the remaining 40 tags available
- 285 tags for allocation / 135 licence holders = 2.11 tags per licence. All licence holders will be allocated 2 tags and the revolving tag list will be used for the remaining 15.
Annex 2
| Surname | First Name | 2026 Revolving Tuna Tag List Order | Eligible for Tag | Eligibly Date |
|---|---|---|---|---|
| WAGMATCOOK FIRST NATION | 1 | 0 | N/A | |
| CHISHOLM | JOHN K | 2 | 0 | N/A |
| MACDONALD | JEFFREY | 3 | 0 | N/A |
| MACGILLIVRAY | JOHN RAYMOND | 4 | 1 | 1-Jul-26 |
| ANDERSON | SAMUEL OLIVER | 5 | 1 | 1-Jul-26 |
| STEWART | JAMIE | 6 | 1 | 1-Jul-26 |
| ADAMS | CARL A | 7 | 1 | 1-Jul-26 |
| BONNAR | WILD ALLAN | 8 | 1 | 1-Jul-26 |
| HASKETT | DONALD DALE | 9 | 1 | 1-Jul-26 |
| MACNEIL | CONRAD | 10 | 0 | N/A |
| BROPHY | WILLIAM BRIAN | 11 | 1 | 1-Jul-26 |
| MACGILLIVRAY | KURTIS A | 12 | 1 | 1-Jul-26 |
| WATTS | ELIJAH J | 13 | 0 | N/A |
| MACPHERSON | TIM | 14 | 1 | 1-Jul-26 |
| POTLOTEK FIRST NATION | 15 | 0 | N/A | |
| BOYD | STEVEN | 16 | 1 | 1-Jul-26 |
| MILLBROOK FIRST NATION #2 | 17 | 0 | N/A | |
| NEARY | DARREL (ESTATE) | 18 | 1 | 1-Jul-26 |
| MACKINNON | BRENDAN A | 19 | 1 | 1-Jul-26 |
| ANDERSON | BEN | 20 | 1 | 1-Jul-26 |
| MIME'J SEAFOODS LIMITED # 1 | 21 | 0 | N/A | |
| MACINNIS | SHAUN | 22 | 1 | 1-Jul-26 |
| RANKIN | JOHN PHILIP | 23 | 0 | N/A |
| BEATON | HOWARD J | 24 | 1 | 1-Jul-26 |
| RANKIN | ANDREW | 25 | 0 | N/A |
| MACGILLIVRAY | DANIEL PAUL | 26 | 1 | 1-Jul-26 |
| MARTELL | LESTER V. (ESTATE) | 27 | 1 | 1-Jul-26 |
| MACKENZIE | CHRISTOPHER | 28 | 1 | 1-Jul-26 |
| BROW | JAMES A | 29 | 0 | N/A |
| TRENHOLM | ADAM | 30 | 1-Jul-26 | |
| RHYNOLD | JAMES SHAWN | 31 | 0 | N/A |
| BOYLE | PAUL GERARD | 32 | 1-Jul-26 | |
| STRIGHT | J. SHELDON | 33 | 1-Jul-26 | |
| FALCONER | ROBERT HARRY | 34 | 0 | N/A |
| BOUDREAU | DUANE | 35 | 0 | N/A |
| PANUSKA | MATTHEW TRESLER | 36 | 0 | N/A |
| MACDONALD | JAMES A | 37 | 0 | N/A |
| FRANCIS | ALAN LEONARD | 38 | 0 | N/A |
| MACINNIS | DUSTIN | 39 | 1-Jul-26 | |
| MACKAY | GORDON FRANCIS | 40 | 1 | 1-Jul-26 |
| BURNS | HOWARD E | 41 | 0 | N/A |
| MACLELLAN | MURDOCK | 42 | 0 | N/A |
| MACINNIS | LAUCHLIN | 43 | 1 | 1-Jul-26 |
| MACDONALD | HUGH F | 44 | 0 | N/A |
| GLOOSCAP FIRST NATION #1 | 45 | 0 | N/A | |
| MACDONALD | L. MARIE | 46 | 1 | 1-Jul-26 |
| MIME'J SEAFOODS LIMITED # 2 | 47 | 0 | N/A | |
| MACGILLIVRAY | ROGER C. | 48 | 1 | 1-Jul-26 |
| BROWN | BARTHOLOMEW | 49 | 1 | 1-Jul-26 |
| SUTHERLAND | PETER A | 50 | 1 | N/A |
| CAMERON | COLTON | 51 | 1 | 1-Jul-26 |
| AUCOIN | JANICE | 52 | 0 | N/A |
| BOYD | MARK | 53 | 1 | 1-Jul-26 |
| CAMERON | ROBERT GARY | 54 | 1 | 1-Jul-26 |
| BROPHY | DUNCAN GREGORY | 55 | 1 | 1-Jul-26 |
| ELLIOTT | CLIFFORD M | 56 | 0 | N/A |
| LAPOINTE | HUGHES OLIVIER | 57 | 1 | N/A |
| MEMBERTOU FIRST NATION | 58 | 1 | N/A | |
| BOUDREAU | JUSTIN | 59 | 1 | 1-Jul-26 |
| MACLEAN | DENNIS NORMAN | 60 | 1 | 1-Jul-26 |
| HAMER | RONALD EARL | 61 | 1 | 1-Jul-26 |
| MACASKILL | ALLEN GERARD | 62 | 1 | 1-Jul-26 |
| KOSZKULICS | JAMES D | 63 | 1 | 1-Jul-26 |
| MACKEIL | DUSTAN J L | 64 | 1 | 1-Jul-26 |
| GLOOSCAP FIRST NATION # 2 | 65 | 0 | N/A | |
| MACKINNON | JOHN L. | 66 | 1 | 1-Jul-26 |
| BIGNEY | LEONARD NATHAN | 67 | 1 | 1-Jul-26 |
| MACDOUGALL | JAMES KEVIN | 68 | 1 | 1-Jul-26 |
| MACLELLAN | DANIEL JAMES | 69 | 1 | 1-Jul-26 |
| WATTS | GARRY ERNEST | 70 | 0 | N/A |
| MACAULAY | JEFF ATWOOD | 71 | 1 | 1-Jul-26 |
| MACKINNON | J LAUCHLIN | 72 | 1 | 1-Jul-26 |
| MACDOUGALL | PATRICK | 73 | 0 | N/A |
| MACDOUGALL | DANIEL A | 74 | 1 | 1-Jul-26 |
| WATTS | MELVIN JAMES | 75 | 0 | N/A |
| DEGRUCHY | PAUL D | 76 | 1 | 1-Jul-26 |
| MYETTE | ROGER | 77 | 0 | N/A |
| BOYD | ADAM | 78 | 1 | 1-Jul-26 |
| BEATON | ANGUS JOSEPH | 79 | 0 | N/A |
| MACGILLIVRAY | ANGUS R | 80 | 1 | 1-Jul-26 |
| MILLBROOK FIRST NATION # 3 | 81 | 0 | N/A | |
| MURPHY | DEVON DAVID | 82 | 1 | 1-Jul-26 |
| MILLBROOK FIRST NATION # 4 | 83 | 0 | N/A | |
| MACKINNON | GERARD | 84 | 1 | 1-Jul-26 |
| MARSHALL | DANIELLE ANNE | 85 | 1 | 1-Jul-26 |
| CANNON | KEVIN | 86 | 0 | N/A |
| MACDONALD | GORDON K | 87 | 1 | 1-Jul-26 |
| PICTOU LANDING FIRST NATION # 1 | 88 | 0 | N/A | |
| CAMERON | CRAIG | 89 | 1 | N/A |
| MACDONALD | MITCH | 90 | 1 | 1-Jul-26 |
| MACDONALD | DONALD BERNARD | 91 | 0 | N/A |
| BEATON | JOSEPH DARREL | 92 | 0 | N/A |
| ROBERTSON | CARL | 93 | 1 | 1-Jul-26 |
| SPEARS | GARY | 94 | 0 | N/A |
| MACDONALD | LINDA J | 95 | 0 | N/A |
| MACISAAC | ALONZO JAMES | 96 | 1 | 1-Jul-26 |
| MACKINNON | ADRIAN JAMES | 97 | 1 | 1-Jul-26 |
| GUTHRO | ANTHONY NORMAN | 98 | 1 | 1-Jul-26 |
| MACEACHERN | MICHAEL | 99 | 1 | 1-Jul-26 |
| ANDERSON | ALLAN GERARD | 100 | 0 | N/A |
| MACDONALD | RYAN A.S. | 101 | 1 | 1-Jul-26 |
| BAIRD | JOHN E. | 102 | 1 | 1-Jul-26 |
| (KEEFE) MEADE | (DAKOTA)MATTHEW STEPHEN | 103 | 1 | N/A |
| NOEL | MICHAEL | 104 | 1 | 1-Jul-26 |
| NICHOLAS | DURNEY W | 105 | 0 | N/A |
| MIME'J SEAFOODS #3 | 106 | 0 | N/A | |
| TAIT | MICHAEL A. | 107 | 1 | 1-Jul-26 |
| RANKIN | WAYNE KENNETH | 108 | 0 | N/A |
| GAVIN | CHANDRA JEAN | 109 | 1 | 1-Jul-26 |
| FALCONER | FREDERICK K | 110 | 0 | N/A |
| FALCONER | GABE K | 111 | 1 | 1-Jul-26 |
| MACDOUGALL | JORDON L | 112 | 0 | N/A |
| FORBES | D. PAUL | 113 | 0 | N/A |
| BOUCHARD | BERTRAND | 114 | 1 | 1-Jul-26 |
| BOYD | CHAD ROBERT | 115 | 1 | 1-Jul-26 |
| BEATON | FLOYD DANIEL | 116 | 0 | N/A |
| REID | KEVIN A | 117 | 1 | 1-Jul-26 |
| LANGILLE | JASON | 118 | 1 | 1-Jul-26 |
| MACDONALD | DARRYL F | 119 | 0 | N/A |
| PICTOU LANDING FIRST NATION # 2 | 120 | 0 | N/A | |
| MILLBROOK FIRST NATION # 1 | 121 | 0 | N/A | |
| ANDERSON | BLAINE | 122 | 0 | N/A |
| MACINNIS | RYAN WILLIAM | 123 | 1 | 1-Jul-26 |
| CAMERON | ROY DENNIS | 124 | 0 | N/A |
| MACLEAN | ANGUS D | 125 | 1 | N/A |
| BOND | WILLIAM F | 126 | 1 | 1-Jul-26 |
| MORRIS | JOHN PATRICK | 127 | 1 | 1-Jul-26 |
| BOUDREAU | NATHAN | 128 | 0 | N/A |
| BOYD | ROBERT FRANCIS | 129 | 1 | 1-Jul-26 |
| MACDONALD | IAIN KENT | 130 | 1 | 1-Jul-26 |
| MELONG | BRADLEY KEVIN | 131 | 0 | N/A |
| MACDONALD | M. EDWARD | 132 | 0 | N/A |
| SPEARS | ANGUS ROBERT | 133 | 0 | N/A |
| JACKSON | HOWARD W | 134 | 1 | 1-Jul-26 |
| BOYD | JOHN ANDREW | 135 | 1 | 1-Jul-26 |
| WAGMATCOOK FIRST NATION | 136 | 0 | N/A | |
| CHISHOLM | JOHN K | 137 | 0 | N/A |
| MACDONALD | JEFFREY | 138 | 0 | N/A |
| MACGILLIVRAY | JOHN RAYMOND | 139 | 1 | 1-Jul-26 |
| ANDERSON | SAMUEL OLIVER | 140 | 1 | 1-Jul-26 |
| STEWART | JAMIE | 141 | 1 | 1-Jul-26 |
| ADAMS | CARL A | 142 | 1 | 1-Jul-26 |
| BONNAR | WILD ALLAN | 143 | 1 | 1-Jul-26 |
| HASKETT | DONALD DALE | 144 | 1 | 1-Jul-26 |
| MACNEIL | CONRAD | 145 | 0 | N/A |
| BROPHY | WILLIAM BRIAN | 146 | 1 | 1-Jul-26 |
| MACGILLIVRAY | KURTIS A | 147 | 1 | 1-Jul-26 |
| WATTS | ELIJAH J | 148 | 0 | N/A |
| MACPHERSON | TIM | 149 | 1 | 1-Jul-26 |
| POTLOTEK FIRST NATION | 150 | 0 | N/A | |
| BOYD | STEVEN | 151 | 1 | 1-Jul-26 |
| MILLBROOK FIRST NATION #2 | 152 | 0 | N/A | |
| NEARY | DARREL (ESTATE) | 153 | 1 | 1-Jul-26 |
| MACKINNON | BRENDAN A | 154 | 1 | 1-Jul-26 |
| ANDERSON | BEN | 155 | 1 | 1-Jul-26 |
| MIME'J SEAFOODS LIMITED # 1 | 156 | 0 | N/A | |
| MACINNIS | SHAUN | 157 | 1 | 1-Jul-26 |
| RANKIN | JOHN PHILIP | 158 | 0 | N/A |
| BEATON | HOWARD J | 159 | 1 | 1-Jul-26 |
| RANKIN | ANDREW | 160 | 0 | N/A |
| MACGILLIVRAY | DANIEL PAUL | 161 | 1 | 1-Jul-26 |
| MARTELL | LESTER V (ESTATE) | 162 | 1 | 1-Jul-26 |
| MACKENZIE | CHRISTOPHER | 163 | 1 | 1-Jul-26 |
| BROW | JAMES A | 164 | 0 | N/A |
| TRENHOLM | ADAM | 165 | 1 | 1-Jul-26 |
| RHYNOLD | JAMES SHAWN | 166 | 0 | N/A |
| BOYLE | PAUL GERARD | 167 | 1 | 1-Jul-26 |
| STRIGHT | J. SHELDON | 168 | 1 | 1-Jul-26 |
| FALCONER | ROBERT HARRY | 169 | 0 | N/A |
| BOUDREAU | DUANE | 170 | 0 | N/A |
| PANUSKA | MATTHEW TRESLER | 171 | 0 | N/A |
| MACDONALD | JAMES A | 172 | 0 | N/A |
| FRANCIS | ALAN LEONARD | 173 | 0 | N/A |
| MACINNIS | DUSTIN | 174 | 1 | 1-Jul-26 |
| MACKAY | GORDON FRANCIS | 175 | 1 | 1-Jul-26 |
| BURNS | HOWARD E | 176 | 0 | N/A |
| MACLELLAN | MURDOCK | 177 | 0 | N/A |
| MACINNIS | LAUCHLIN | 178 | 1 | 1-Jul-26 |
| MACDONALD | HUGH F | 179 | 0 | N/A |
| GLOOSCAP FIRST NATION #1 | 180 | 0 | N/A | |
| MACDONALD | L. MARIE | 181 | 1 | 1-Jul-26 |
| MIME'J SEAFOODS LIMITED # 2 | 182 | 0 | N/A | |
| MACGILLIVRAY | ROGER C | 183 | 1 | 1-Jul-26 |
| BROWN | BARTHOLOMEW | 184 | 1 | 1-Jul-26 |
| SUTHERLAND | PETER A | 185 | 0 | N/A |
| CAMERON | COLTON | 186 | 1 | 1-Jul-26 |
| AUCOIN | JANICE | 187 | 0 | N/A |
| BOYD | MARK | 188 | 1 | 1-Jul-26 |
| CAMERON | ROBERT GARY | 189 | 1 | 1-Jul-26 |
| BROPHY | DUNCAN GREGORY | 190 | 1 | 1-Jul-26 |
| ELLIOTT | CLIFFORD M | 191 | 0 | N/A |
| LAPOINTE | HUGHES OLIVIER | 192 | 0 | N/A |
| MEMBERTOU FIRST NATION | 193 | 0 | N/A | |
| BOUDREAU | JUSTIN | 194 | 1 | 1-Jul-26 |
| MACLEAN | DENNIS NORMAN | 195 | 1 | 1-Jul-26 |
| HAMER | RONALD EARL | 196 | 1 | 1-Jul-26 |
| MACASKILL | ALLEN GERARD | 197 | 1 | 1-Jul-26 |
| KOSZKULICS | JAMES D | 198 | 1 | 1-Jul-26 |
| MACKEIL | DUSTAN J L | 199 | 1 | 1-Jul-26 |
| GLOOSCAP FIRST NATION # 2 | 200 | 0 | N/A | |
| MACKINNON | JOHN L | 201 | 1 | 1-Jul-26 |
| BIGNEY | LEONARD NATHAN | 202 | 1 | 1-Jul-26 |
| MACDOUGALL | JAMES KEVIN | 203 | 1 | 1-Jul-26 |
| MACLELLAN | DANIEL JAMES | 204 | 1 | 1-Jul-26 |
| WATTS | GARRY ERNEST | 205 | 0 | N/A |
| MACAULAY | JEFF ATWOOD | 206 | 1 | 1-Jul-26 |
| MACKINNON | J LAUCHLIN | 207 | 1 | 1-Jul-26 |
| MACDOUGALL | PATRICK | 208 | 0 | N/A |
| MACDOUGALL | DANIEL A | 209 | 1 | 1-Jul-26 |
| WATTS | MELVIN JAMES | 210 | 0 | N/A |
| DEGRUCHY | PAUL D | 211 | 1 | 1-Jul-26 |
| MYETTE | ROGER | 212 | 0 | N/A |
| BOYD | ADAM | 213 | 1 | 1-Jul-26 |
| BEATON | ANGUS JOSEPH | 214 | 0 | N/A |
| MACGILLIVRAY | ANGUS R | 215 | 1 | 1-Jul-26 |
| MILLBROOK FIRST NATION # 3 | 216 | 0 | N/A | |
| MURPHY | DEVON DAVID | 217 | 1 | 1-Jul-26 |
| MILLBROOK FIRST NATION # 4 | 218 | 0 | N/A | |
| MACKINNON | GERARD | 219 | 1 | 1-Jul-26 |
| MARSHALL | DANIELLE ANNE | 220 | 1 | 1-Jul-26 |
| CANNON | KEVIN | 221 | 0 | N/A |
| MACDONALD | GORDON K | 222 | 1 | 1-Jul-26 |
| PICTOU LANDING FIRST NATION # 1 | 223 | 0 | N/A | |
| CAMERON | CRAIG | 224 | 0 | N/A |
| MACDONALD | MITCH | 225 | 1 | 1-Jul-26 |
| MACDONALD | DONALD BERNARD | 226 | 0 | N/A |
| BEATON | JOSEPH DARREL | 227 | 0 | N/A |
| ROBERTSON | CARL | 228 | 1 | 1-Jul-26 |
| SPEARS | GARY | 229 | 0 | N/A |
| MACDONALD | LINDA J | 230 | 0 | N/A |
| MACISAAC | ALONZO JAMES | 231 | 1 | 1-Jul-26 |
| MACKINNON | ADRIAN JAMES | 232 | 1 | 1-Jul-26 |
| GUTHRO | ANTHONY NORMAN | 233 | 1 | 1-Jul-26 |
| MACEACHERN | MICHAEL | 234 | 1 | 1-Jul-26 |
| ANDERSON | ALLAN GERARD | 235 | 0 | N/A |
| MACDONALD | RYAN A.S. | 236 | 1 | 1-Jul-26 |
| BAIRD | JOHN E | 237 | 1 | 1-Jul-26 |
| (KEEFE) MEADE | (DAKOTA) MATTHEW STEPHEN | 238 | 0 | N/A |
| NOEL | MICHAEL | 239 | 1 | 1-Jul-26 |
| NICHOLAS | DURNEY W | 240 | 0 | N/A |
| MIME'J SEAFOODS #3 | 241 | 0 | N/A | |
| TAIT | MICHAEL A | 242 | 1 | 1-Jul-26 |
| RANKIN | WAYNE KENNETH | 243 | 0 | N/A |
| GAVIN | CHANDRA JEAN | 244 | 1 | 1-Jul-26 |
| FALCONER | FREDERICK K | 245 | 0 | N/A |
| FALCONER | GABE K | 246 | 1 | 1-Jul-26 |
| MACDOUGALL | JORDON L | 247 | 0 | N/A |
| FORBES | D. PAUL | 248 | 0 | N/A |
| BOUCHARD | BERTRAND | 249 | 1 | 1-Jul-26 |
| BOYD | CHAD ROBERT | 250 | 1 | |
| BEATON | FLOYD DANIEL | 251 | 0 | N/A |
| REID | KEVIN A | 252 | 1 | |
| LANGILLE | JASON | 253 | 1 | |
| MACDONALD | DARRYL F | 254 | 0 | N/A |
| PICTOU LANDING FIRST NATION # 2 | 255 | 0 | N/A | |
| MILLBROOK FIRST NATION # 1 | 256 | 0 | N/A | |
| ANDERSON | BLAINE | 257 | 0 | N/A |
| MACINNIS | RYAN WILLIAM | 258 | 1 | |
| CAMERON | ROY DENNIS | 259 | 0 | N/A |
| MACLEAN | ANGUS D | 260 | 0 | N/A |
| BOND | WILLIAM F | 261 | 1 | |
| MORRIS | JOHN PATRICK | 262 | 1 | |
| BOUDREAU | NATHAN | 263 | 0 | N/A |
| BOYD | ROBERT FRANCIS | 264 | 1 | |
| MACDONALD | IAIN KENT | 265 | 1 | |
| MELONG | BRADLEY KEVIN | 266 | 0 | N/A |
| MACDONALD | M. EDWARD | 267 | 0 | N/A |
| SPEARS | ANGUS ROBERT | 268 | 0 | N/A |
| JACKSON | HOWARD W | 269 | 1 | |
| BOYD | JOHN ANDREW | 270 | 1 | |
| WAGMATCOOK FIRST NATION | 271 | 0 | N/A | |
| CHISHOLM | JOHN K | 272 | 0 | N/A |
| MACDONALD | JEFFREY | 273 | 0 | N/A |
| MACGILLIVRAY | JOHN RAYMOND | 274 | 1 | |
| ANDERSON | SAMUEL OLIVER | 275 | 1 | |
| STEWART | JAMIE | 276 | 1 | |
| ADAMS | CARL A | 277 | 1 | |
| BONNAR | WILD ALLAN | 278 | 1 | |
| HASKETT | DONALD DALE | 279 | 1 | |
| MACNEIL | CONRAD | 280 | 0 | N/A |
| BROPHY | WILLIAM BRIAN | 281 | 1 | |
| MACGILLIVRAY | KURTIS A | 282 | 1 | |
| WATTS | ELIJAH J | 283 | 0 | N/A |
| MACPHERSON | TIM | 284 | 1 | |
| POTLOTEK FIRST NATION | 285 | 0 | N/A | |
| BOYD | STEVEN | 286 | 1 | |
| MILLBROOK FIRST NATION #2 | 287 | 0 | N/A | |
| NEARY | DARREL (ESTATE) | 288 | 1 | |
| MACKINNON | BRENDAN A | 289 | 1 | |
| ANDERSON | BEN | 290 | 1 | |
| MIME'J SEAFOODS LIMITED # 1 | 291 | 0 | N/A | |
| MACINNIS | SHAUN | 292 | 1 | |
| RANKIN | JOHN PHILIP | 293 | 0 | N/A |
| BEATON | HOWARD J | 294 | 1 | |
| RANKIN | ANDREW | 295 | 0 | N/A |
| MACGILLIVRAY | DANIEL PAUL | 296 | 1 | |
| MARTELL | LESTER V (ESTATE) | 297 | 1 | |
| MACKENZIE | CHRISTOPHER | 298 | 1 | |
| BROW | JAMES A | 299 | 0 | N/A |
| TRENHOLM | ADAM | 300 | 1 | |
| RHYNOLD | JAMES SHAWN | 301 | 0 | N/A |
| BOYLE | PAUL GERARD | 302 | 1 | |
| STRIGHT | J. SHELDON | 303 | 1 | |
| FALCONER | ROBERT HARRY | 304 | 0 | N/A |
| BOUDREAU | DUANE | 305 | 0 | N/A |
| PANUSKA | MATTHEW TRESLER | 306 | 0 | N/A |
| MACDONALD | JAMES A | 307 | 0 | N/A |
| FRANCIS | ALAN LEONARD | 308 | 0 | N/A |
| MACINNIS | DUSTIN | 309 | 1 | |
| MACKAY | GORDON FRANCIS | 310 | 1 | |
| BURNS | HOWARD E | 311 | 0 | N/A |
| MACLELLAN | MURDOCK | 312 | 0 | N/A |
| MACINNIS | LAUCHLIN | 313 | 1 | |
| MACDONALD | HUGH F | 314 | 0 | N/A |
| GLOOSCAP FIRST NATION #1 | 315 | 0 | N/A | |
| MACDONALD | L. MARIE | 316 | 1 | |
| MIME'J SEAFOODS LIMITED # 2 | 317 | 0 | N/A | |
| MACGILLIVRAY | ROGER C | 318 | 1 | |
| BROWN | BARTHOLOMEW | 319 | 1 | |
| SUTHERLAND | PETER A | 320 | 0 | N/A |
| CAMERON | COLTON | 321 | 1 | |
| AUCOIN | JANICE | 322 | 0 | N/A |
| BOYD | MARK | 323 | 1 | |
| CAMERON | ROBERT GARY | 324 | 1 | |
| BROPHY | DUNCAN GREGORY | 325 | 1 | |
| ELLIOTT | CLIFFORD M | 326 | 0 | N/A |
| LAPOINTE | HUGHES OLIVIER | 327 | 0 | N/A |
| MEMBERTOU FIRST NATION | 328 | 0 | N/A | |
| BOUDREAU | JUSTIN | 329 | 1 | |
| MACLEAN | DENNIS NORMAN | 330 | 1 | |
| HAMER | RONALD EARL | 331 | 1 | |
| MACASKILL | ALLEN GERARD | 332 | 1 | |
| KOSZKULICS | JAMES D | 333 | 1 | |
| MACKEIL | DUSTAN J L | 334 | 1 | |
| GLOOSCAP FIRST NATION # 2 | 335 | 0 | N/A | |
| MACKINNON | JOHN L | 336 | 1 | |
| BIGNEY | LEONARD NATHAN | 337 | 1 | |
| MACDOUGALL | JAMES KEVIN | 338 | 1 | |
| MACLELLAN | DANIEL JAMES | 339 | 1 | |
| WATTS | GARRY ERNEST | 340 | 0 | N/A |
| MACAULAY | JEFF ATWOOD | 341 | 1 | |
| MACKINNON | J LAUCHLIN | 342 | 1 | |
| MACDOUGALL | PATRICK | 343 | 0 | N/A |
| MACDOUGALL | DANIEL A | 344 | 1 | |
| WATTS | MELVIN JAMES | 345 | 0 | N/A |
| DEGRUCHY | PAUL D | 346 | 1 | |
| MYETTE | ROGER | 347 | 0 | N/A |
| BOYD | ADAM | 348 | 1 | |
| BEATON | ANGUS JOSEPH | 349 | 0 | N/A |
| MACGILLIVRAY | ANGUS R | 350 | 1 | |
| MILLBROOK FIRST NATION # 3 | 351 | 0 | N/A | |
| MURPHY | DEVON DAVID | 352 | 1 | |
| MILLBROOK FIRST NATION # 4 | 353 | 0 | N/A | |
| MACKINNON | GERARD | 354 | 1 | |
| MARSHALL | DANIELLE ANNE | 355 | 1 | |
| CANNON | KEVIN | 356 | 0 | N/A |
| MACDONALD | GORDON K | 357 | 1 | |
| PICTOU LANDING FIRST NATION # 1 | 358 | 0 | N/A | |
| CAMERON | CRAIG | 359 | 0 | N/A |
| MACDONALD | MITCH | 360 | 1 | |
| MACDONALD | DONALD BERNARD | 361 | 0 | N/A |
| BEATON | JOSEPH DARREL | 362 | 0 | N/A |
| ROBERTSON | CARL | 363 | 1 | |
| SPEARS | GARY | 364 | 0 | N/A |
| MACDONALD | LINDA J | 365 | 0 | N/A |
| MACISAAC | ALONZO JAMES | 366 | 1 | |
| MACKINNON | ADRIAN JAMES | 367 | 1 | |
| GUTHRO | ANTHONY NORMAN | 368 | 1 | |
| MACEACHERN | MICHAEL | 369 | 1 | |
| ANDERSON | ALLAN GERARD | 370 | 0 | N/A |
| MACDONALD | RYAN A.S. | 371 | 1 | |
| BAIRD | JOHN E | 372 | 1 | |
| (KEEFE) MEADE | (DAKOTA) MATTHEW STEPHEN | 373 | 0 | N/A |
| NOEL | MICHAEL | 374 | 1 | |
| NICHOLAS | DURNEY W | 375 | 0 | N/A |
| MIME'J SEAFOODS #3 | 376 | 0 | N/A | |
| TAIT | MICHAEL A | 377 | 1 | |
| RANKIN | WAYNE KENNETH | 378 | 0 | N/A |
| GAVIN | CHANDRA JEAN | 379 | 1 | |
